No.: 1950/1952 Applicable models: Electric four-wheel adjustment difference: ∅8 /∅ 10 Installation size: 80x60/70 Bore size: ∅20.64 Oil hole size M10x1
编 号: | 1057 |
适用车型: | 福田小卡、时代微卡、驭菱、凯马 |
缸径尺寸: | Ф22 |
安装尺寸: | Ф8.5/60 |
油孔规格: | M12×1.25 |
编 号: | 1057 |
适用车型: | 福田小卡、时代微卡、驭菱、凯马 |
缸径尺寸: | Ф22 |
安装尺寸: | Ф8.5/60 |
油孔规格: | M12×1.25 |
Number: | 1950/1952 |
Applicable models: | Electric four-wheel |
adjustment difference: | ∅8 /∅ 10 |
Installation size: | 80x60/70 |
Bore size: | M12×1.25 |
Oil hole specification: | M10x1 |
M12×1 |
M12×1.25 |
User name | Member Level | Quantity | Specification | Purchase Date |
---|
PRODUCTS